| | |
Exclusively Inverness Magazine - 0226

Inverness Home Sales - 1st Half of 2026| 1092 Aberdeen RD | $835,000 | 06/29/2026 |
| 1115 Ashley LN | $900,000 | 03/06/2026 |
| 1120 Ashley LN | $885,000 | 06/18/2026 |
| 1832 Baldwin RD | $500,000 | 06/25/2026 |
| 1647 Balmoral CIR | $1,950,000 | 03/10/2026 |
| 176 Blair LN | $750,000 | 05/29/2026 |
| 4 Carlton CT | $900,000 | 06/15/2026 |
| 10 Carnoustie LN | $1,250,000 | 04/30/2026 |
| 1846 Clover DR | $560,000 | 06/24/2026 |
| 1886 Clover DR | $1,200,000 | 04/06/2026 |
| 1980 Clover DR | $1,185,000 | 06/25/2026 |
| 552 Cumnock RD | $701,000 | 05/27/2026 |
| 593 Cumnock RD | $630,000 | 06/25/2026 |
| 1314 Dunheath DR | $1,780,000 | 02/02/2026 |
| 70 Ela RD | $457,000 | 02/02/2026 |
| 143 Firth RD | $831,000 | 03/16/2026 | | 121 Florence AVE | $1,406,300 | 01/21/2026 |
| | 80 Geneva CT | $2,250,000 | 06/24/2026 |
| 2113 Greenock ST | $665,566 | 03/31/2026 |
| 129 Knockderry LN | $800,000 | 05/15/2026 |
| 1596 W Palatine RD | $894,500 | 02/18/2026 |
| 531 Peterson CT | $560,000 | 05/07/2026 |
| 1620 Pheasant TRL | $906,000 | 06/29/2026 |
| 1712 Pheasant TRL | $1,200,000 | 04/30/2026 | | 157 Plymouth DR | $1,100,000 | 03/19/2026 |
| 43 Ravenscraig LN | $685,000 | 04/30/2026 |
| 1030 Ridgeview DR | $879,900 | 03/12/2026 |
| 1090 Roselle RD | $700,000 | 03/26/2026 |
| 1407 W Rue Paris PL | $665,000 | 03/20/2026 |
| 1987 Selkirk CT | $1,415,000 | 02/27/2026 |
| 1427 Shire CIR | $520,000 | 03/25/2026 |
| 1491 Shire CIR | $415,000 | 02/16/2026 |
| 500 Stone Canyon CIR | $946,750 | 05/05/2026 |
| 612 Stone Canyon CIR | $565,000 | 03/22/2026 | | 707 Stone Canyon CIR | $865,000 | 06/29/2026 |
| 717 Stone Canyon CIR | $790,000 | 06/01/2026 |
| 805 Stone Canyon CIR | $787,000 | 01/15/2026 |
| 775 Summer Isle LN | $1,255,000 | 05/11/2026 |
| 688 Thompsons WAY | $1,200,000 | 03/27/2026 |
| 1884 Tweed RD | $855,000 | 02/20/2026 |
| 130 Warkworth LN | $625,000 | 01/07/2026 |
| 190 Wood ST | $960,000 | 06/18/2026 |
| 1175 Woodburn CT | $1,495,000 | 05/15/2026 |
| | | | | |
INSIDE THIS ISSUE...
| | | | |